Model | Step Angle(degree) |
Holding Torque (Nm) |
Phase Current (A) | Resistance (Ω) | Inductance(MH) | Shaft Diameter (mm) | Shaft Length (mm) | Motor Length (mm) |
85P2L6860D4 | 1.8 | 3.4 | 6 | 0.35 | 1.7 | 9.5 | 30 | 68 |
85P2L8060D4 | 1.8 | 4.5 | 6 | 0.35 | 3.2 | 12.7 | 30 | 80 |
85P2L9760D4 | 1.8 | 7 | 6 | 0.44 | 3.3 | 12.7 | 30 | 97 |
85P2L11860D4 | 1.8 | 8.5 | 6.3 | 0.57 | 5 | 12.7/14 | 30 | 118 |
85P2L15160D4 | 1.8 | 10 | 6 | 0.7 | 8.3 | 14 | 35 | 151 |
85P2L15560D4 | 1.8 | 12 | 6 | 0.5 | 5.5 | 14 | 32 | 156 |
ONLINE CONSULTATION