Model | Step Angle(degree) |
Holding Torque (Nm) |
Phase Current (A) | Resistance (Ω) | Inductance(MH) | Shaft Diameter (mm) | Shaft Length (mm) | Motor Length (mm) |
57P2L5442D4 | 1.8 | 1.2 | 4.2 | 0.38 | 1.3 | 6.35 | 19 | 54 |
57P2L5442D4-A | 1.8 | 1.2 | 4.2 | 0.38 | 1.3 | 8 | 20.4 | 54 |
57P2L5442D4-B | 1.8 | 1.2 | 4.2 | 0.38 | 1.3 | 8 | 31 | 54 |
57P2L7842D4 | 1.8 | 2.1 | 4.2 | 0.55 | 1.9 | 8 | 20.4 | 78 |
57P2L7842D4-A | 1.8 | 2.1 | 4.2 | 0.55 | 1.9 | 6.35 | 19.4 | 78 |
57P2L7842D4-B | 1.8 | 2.1 | 4.2 | 0.55 | 1.9 | 8 | 31 | 78 |
57P2L9850D4 | 1.8 | 2.6 | 4.5 | 0.9 | 2.4 | 8 | 32 | 98 |
57P2L11350D4-A | 1.8 |
3 |
4.5 | 1.6 | 3 | 8 | 30 | 113 |
57P2L11350D4-B | 1.8 | 3 | 4.5 | 1.6 | 3 | 8 | 22 | 113 |
ONLINE CONSULTATION