Model Lead Wire Type |
Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Pinion Shaft | Round Shaft | W | V | HZ | A | mN.m | mN.m | r/min | µF |
5IK40GN-AJ | 5IK40A-AJ | 40 | 1ph100 | 50 | 0.65 | 220 | 315 | 1250 | 12 |
60 | 0.7 | 220 | 260 | 1550 | 12 | ||||
5IK40GN-CE | 5IK40A-CE | 1ph220 | 50 | 0.35 | 220 | 315 | 1250 | 2.5 | |
1ph230 | 50 | 0.4 | 220 | 315 | 1250 | 2.5 | |||
5IK40GN-S | 5IK40A-S | 3ph220 | 50 | 0.3 | 800 | 315 | 1250 | - | |
60 | 0.25 | 660 | 250 | 1550 | - |
Note: Above are only some typical models. For more information or a customized motor, Pls contact us.
Dimensions (Unit: mm )
Mounting screws are included with gearhead
Lead Wire Type
Motor weight: 2.4kg Gearhead weight: 1.35kg
Gear ratio:3-18,L1=42
Gear ratio:25-200,L1=60
ALLOWABLE TORQUE BEING WITH GEARHEAD
indicates of the motor while the others rotate in the opposite direction.
The speed is calculated by dividing the motor’s synchronous speed(50Hz:1500r/min, 60Hz: 1800 r/min) by the gear ratio.
The actual speed is 2%-20% less than the displayed value, depending on the size of the load.
Allowance Torque Unit: Upside(N.m)/Below side(kgf.cm)
Key·Keyway(Accessory of Gearhead)
Shaft Section of Round Shaft Type
Excluding weight and the shaft section motor shape are the same as those of the pinion shaft type.
Decimal Gearhead
Can be connected to GN pinion shaft type
Weight:0.6KG
Formal Dimension of Capacitor
Model | Capacitor Model | L | W | H | |
Pinion Shaft | Round Shaft | ||||
5IK40GN-A | 5IK40A-A | ZD120CFAUL | 47 | 17 | 31 |
5IK40GN-E | 5IK40A-E | ZD80CFAUL | 48 | 26.5 | 38 |
5IK40GN-C | 5IK40A-C | ZD25BFAUL | 38 | 17 | 28 |
Wiring Diagram