Model Lead Wire Type |
Output Power | Voltage | Frequency | Current | Starting Torque | Rated Torque | Rated Speed | Capacitor | |
Pinion Shaft | Round Shaft | W | V | HZ | A | mN.m | mN.m | r/min | µF |
6IK140GU-AFJ | 6IK140A-AFJ | 140 | 1ph100 | 50 | 2.7 | 700 | 1080 | 1250 | 35 |
60 | 3 | 700 | 870 | 1550 | 35 | ||||
6IK140GU-CFE | 6IK140A-CFE | 1ph220 | 50 | 1.05 | 850 | 1080 | 1250 | 10 | |
1ph230 | 50 | 1.15 | 850 | 1080 | 1250 | 10 | |||
6IK140GU-S | 6IK140A-SF | 3ph220 | 50 | 0.85 | 2700 | 1080 | 1250 | - | |
60 | 0.75 | 2200 | 870 | 1550 | - |
Note: Above are only some typical models. For more information or a customized motor, Pls contact us.
Dimensions (Unit: mm )
Mounting screws are included with gearhead
Lead Wire Type
Motor weight: 5kg Gearhead weight: 2.1 kg L1:72mm
ALLOWABLE TORQUE BEING WITH GEARHEAD
indicates of the motor while the others rotate in the opposite direction.
The speed is calculated by dividing the motor’s synchronous speed(50Hz:1500r/min, 60Hz: 1800 r/min) by the gear ratio.
The actual speed is 2%-20% less than the displayed value, depending on the size of the load.
Allowance Torque Unit: Upside(N.m)/Below side(kgf.cm)
Key·Keyway(Accessory of Gearhead)
Shaft Section of Round Shaft Type
Excluding weight and the shaft section, motor shape are the same as those of the pinion shaft type.
Formal Dimension of Capacitor
Model | Capacitor Model | L | W | H | |
Pinion Shaft | Round Shaft | ||||
6IK140GU-AF | 6IK140A-AF | ZD350CFAUL | 58 | 30 | 40 |
6IK140GU-EF | 6IK140A-EF | ZD250CFAUL | 47 | 27 | 37 |
6IK140GU-CF | 6IK140A-CF | ZD100BFAUL | 58 | 26 | 38 |
Wiring Diagram