Model | D110BLD1500-36A-30S | D110BLD1500-48A-30S | D110BLD1500-310A-30S |
Power W | 1500 | 1500 | 1500 |
Voltage V | 36 | 48 | 310 |
No load speed rpm | 4200 | 4200 | 4200 |
Rated speed rpm | 3000 | 3000 | 3000 |
Rated current A | 52.08 | 39.06 | 6.05 |
Rated torque N.m | 4.78 | 4.78 | 4.78 |
Peak torque N.m | 14.33 | 14.33 | 14.33 |
No-load current A | <20A | <15A | <7A |
Note: Above are only some typical models. For more information or a customized motor, Pls contact us.
Customizable accessories: motor length, shaft, voltage, power, rated speed and so on.
High Voltage Wire Plughole Corresponding Signal Explanation
Power wire | Hall wire | ||||||
Red | Yellow | Black | Red | Black | Hu | HV | HW |
U | V | W | 5V | GND | Blue | Green | White |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gearhead type | Gearhead model | Gearhead rate |
Precision planet gear box | PLF120-□ | 1pole:4、5、7、10 2pole:16、20、25、28、 35、40、50、70 3pole:80100、125、140、 175、200、250 |
□ in Gearhead type is a value of Gearhead rate
Gear ratio | 3 | 4 | 5 | 7 | 10 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 80 | 100 | 125 | 140 | 175 | 200 | 250 |
Rated output speed(rpm) | 1000 | 750 | 600 | 429 | 300 | 188 | 150 | 120 | 107 | 86 | 75 | 60 | 38 | 30 | 24 | 21 | 17 | 15 | 12 |
Rated torque(Nm) | 14 | 18 | 23 | 32 | 46 | 72 | 90 | 112 | 126 | 157 | 180 | 224 | 310 | 310 | 329 | 310 | 301 | 310 | 329 |
Peak torque(Nm) | 41.3 | 55.0 | 68.8 | 96.3 | 137.5 | 215.4 | 269.3 | 336.6 | 377.0 | 471.3 | 500.0 | 528.0 | 620.0 | 620.0 | 658.0 | 620.0 | 658.0 | 620.0 | 658.0 |
Rotor inertia(kgcm2) | 1.65 | 1.22 | 1.15 | 1.13 | 1.11 | 1.22 | 1.15 | 1.15 | 1.13 | 1.13 | 1.11 | 1.11 | 1.15 | 1.15 | 1.15 | 1.13 | 1.13 | 1.11 | 1.11 |
Dimensions (Unit: mm )
Mounting screws are included with gearhead