Model | D2BLD100-12A-20S | D2BLD100-24A-20S | D2BLD100-36A-20S | D2BLD100-48A-20S | D2BLD100-310A-20S |
Power W | 100 | 100 | 100 | 100 | 100 |
Voltage V | 12 | 24 | 36 | 48 | 310 |
No load speed rpm | 2800 | 2800 | 2800 | 2800 | 2800 |
Rated speed rpm | 2000 | 2000 | 2000 | 2000 | 2000 |
Rated current A | 10.42 | 5.21 | 3.47 | 2.6 | 0.4 |
Rated torque N.m | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 |
Peak torque N.m | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
No-load current A | <1.2A | <0.8A | <0.6A | <0.4A | <0.3A |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gearhead type | Gearhead model | Gearhead rate |
worm gear box | RV030-□ | 7.5、10、15、20、25、30、40、50、60、80 |
ALLOWABLE TORQUE BASED ON DIFFERENT GEAR RATIO:
Reducer type | Worm gear reducer | Model | RV030 | |||||||
Gear ratio | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
Rated output speed rpm | 267 | 200 | 133 | 100 | 80 | 67 | 50 | 40 | 33 | 25 |
Rated output torque Nm | 2.9 | 3.8 | 5.7 | 7.4 | 9.1 | 10.6 | 13.4 | 12 | 17 | 12 |
Dimensions (Unit: mm )
Mounting screws are included with gearhead
High Voltage Wire Plughole Corresponding Signal ExplanationPower wire | Hall wire | ||||||
Red | Yellow | Black | Red | Black | Hu | HV | HW |
U | V | W | 5V | GND | Blue | Green | White |
ONLINE CONSULTATION