Dimensions (Unit: mm ):750W bldc motor+RV50 worm gear box
Motor specification:
Model | D5BLD750-24A-20S | D5BLD750-36A-20S | D5BLD750-48A-20S | D5BLD750-310A-20S |
Power W | 750 | 750 | 750 | 750 |
Voltage V | 24 | 36 | 48 | 310 |
No load speed rpm | 2700 | 2700 | 2700 | 2700 |
Rated speed rpm | 2000 | 2000 | 2000 | 2000 |
Rated current A | 39.06 | 26.04 | 19.53 | 3.02 |
Rated torque N.m | 3.58 | 3.58 | 3.58 | 3.58 |
Peak torque N.m | 10.74 | 10.74 | 10.74 | 10.74 |
No-load current A | <9.20A | <8.13A | <6.50A | <1.61A |
□RV050 worm gear rario:
Gearhead type | Gearhead model | Gearhead rate |
worm gear box | RV050-□ | 7.5、10、12.5、15、20、25、30、40、50、60、80、100 |
Gear rario | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Output Speed(rpm) | 267 | 200 | 133 | 100 | 80 | 67 | 50 | 40 | 33 | 25 | 20 |
Rated torque(Nm) | 21.5 | 28.7 | 43.0 | 55.9 | 68.0 | 79.5 | 68.0 | 54.0 | 60.0 | 52.0 | 40.0 |
Dimensions (Unit: mm ):750W bldc motor+RV63 worm gear box
Gearhead type | Gearhead model | Gearhead rate |
worm gear box | RV063-□ | 7.5、10、12.5、15、20、25、30、40、50、60、80、100 |
Gear rated | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Output Speed(rpm) | 267 | 200 | 133 | 100 | 80 | 67 | 50 | 40 | 33 | 25 | 20 |
Rated torque(Nm) | 21.5 | 28.7 | 43.0 | 55.9 | 68.0 | 79.5 | 68.0 | 54.0 | 60.0 | 52.0 | 40.0 |
Note: Above are only some typical models. For more information or a customized motor, Pls contact us.
Customizable accessories: motor length, shaft, voltage, power, rated speed and so on.