Model |
D5BLD200-12GU -30S |
D5BLD200-24GU -30S |
D5BLD200-36GU -30S |
D5BLD200-48GU -30S |
D5BLD200-310GU -30S |
Power W | 200 | 200 | 200 | 200 | 200 |
Voltage V | 12 | 24 | 36 | 48 | 310 |
No load speed rpm | 3300 | 3300 | 3300 | 3300 | 3300 |
Rated speed rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated current A | 20.83 | 10.42 | 6.94 | 5.21 | 0.81 |
Rated torque N.m | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 |
Peak torque N.m | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 |
No-load current A | <6.2A | <4.13A | <2.5A | <1.61A | <0.4A |
Different specification based on different gear ratio:
Contact us now for updated size drawing if you have other specification request.
Dimensions (Unit: mm )
Mounting screws are included with gearhead
ONLINE CONSULTATION